| Hot Positional Stock Futures For Week (24.05.10 To 28.05.10) :- | ||||||
| Sr.No. | Company Name | Closing Price | Support | Stoploss | Target 1 | Target 2 |
| 1 | JSW Steel | 1085.55 | 1048 | 1010 | 1171 | 1267 |
| 2 | Rolta | 171.35 | 165 | 160 | 187 | 198 |
| 3 | Lupin | 1821.15 | 1799 | 1760 | 1863 | 1904 |
| 4 | McDowell | 1166.10 | 1147 | 1130 | 1231 | 1278 |
| 5 | TCS | 718.50 | 708 | 700 | 743 | 765 |
| | | | | | | |
| Hot Weekly Stock Futures For Week (24.05.10 To 28.05.10) :- | ||||||
| Sr.No. | Company Name | Closing Price | Support | Stoploss | Target 1 | Target 2 |
| 1 | Bajaj Auto | 2108.70 | 2095 | 2080 | 2174 | 2250 |
| 2 | Aban | 678.50 | 659 | 640 | 738 | 802 |
| 3 | Patni | 551.75 | 546 | 540 | 581 | 603 |
| 4 | BEL | 1733.40 | 1718 | 1700 | 1850 | 1940 |
| 5 | Sesagoa | 341.75 | 335 | 329 | 374 | 406 |
| | | | | | | |
| Hot Midcaps/Smallcaps In Short Term For Week (24.05.10 To 28.05.10) :- | ||||||
| Sr.No. | Company Name | BSE Code | Closing Price | Stoploss | Target 1 | Target 2 |
| 1 | Videocon | 511389 | 201.20 | - | 221 | 241 |
| 2 | Bartronics | 532694 | 138.90 | - | 154 | 171 |
| 3 | Renuka | 532670 | 53.10 | - | 63 | 73 |
| 4 | Suzlon | 532667 | 58.65 | - | 68 | 75 |
| 5 | Onmobile | 532944 | 277.65 | - | 320 | 360 |
| 6 | IOB | 532388 | 92.60 | - | 99 | 104 |
| 7 | Polaris | 532254 | 172.00 | - | 185 | 196 |
| 8 | KRBL | 530813 | 25.10 | - | 32 | 36 |
| 9 | MTNL | 500108 | 56.30 | - | 61 | 64 |
| 10 | Guj.NRE | 512579 | 57.05 | - | 64 | 70 |
| 11 | Jain Irrigation | 500219 | 980.00 | - | 1081 | 1165 |
| 12 | Bharti Tele | 532454 | 265.85 | - | 277 | 286 |
| 13 | Lakshmi Vilas | 590069 | 80.75 | - | 88 | 95 |
| 14 | Godrej Consumer | 532424 | 320.00 | - | 360 | 404 |
| 15 | Srei Infra | 523756 | 85.55 | - | 91 | 97 |
LIFE TIME FREE TIPS Sms, JOIN 1st_news & send to 09219592195 or Register 4 free on our Website : http://youngertiger.blogspot.com/ add my messenger id younger_tiger@yahoo.com